SFU3204-4滚珠丝杆螺母尺寸

SFU1604-4 4 2.381 28 48 10 40 38 40 5.5 M6 4 625.1 1253.7 21.8

SFU1605-4 16 5 3.175 28 48 10 50 38 40 5.5 M6 4 888.1 1525.4 22.1

SFU1610-3 10 3.175 28 48 10 57 38 40 5.5 M6 3 716.4 1232 16.6

SFU2004-4 4 2.381 36 58 10 42 47 44 6.6 M6 4 692.8 1583.7 26.9

SFU2005-4 5 3.175 36 58 10 51 47 44 6.6 M6 4 999.3 1994.7 27.3

SFU2504-4 4 2.381 40 62 10 42 51 48 6.6 M6 4 775.4 2045.6 33.4

SFU2505-4 5 3.175 40 62 10 51 51 48 6.6 M6 4 1119.4 2581.4 33.8

SFU2506-4 25 6 3.969 40 62 10 54 51 48 6.6 M6 4 1493.5 3117.1 34.1

SFU2508-4 8 4.762 40 62 10 63 51 48 6.6 M6 4 1903.3 3695.3 34.5

SFU2510-4 10 4.762 40 62 12 85 51 48 6.6 M6 4 1903.3 3695.3 34.5

SFU3204-4 4 2.381 50 80 12 44 65 62 9 M6 4 867.5 2639.5 42.5

SFU3205-4 5 3.175 50 80 12 52 65 62 9 M6 4 1264.1 3402.8 42.8

SFU3206-4 32 6 3.969 50 80 12 57 65 62 9 M6 4 1706 4217.3 43.2

SFU3208-4 8 4.762 50 80 12 65 65 62 9 M6 4 2177 5015.1 43.5

SFU3210-4 10 6.350 50 80 12 90 65 62 9 M6 4 3092.6 6101.6 44.2

SFU4005-4 5 3.175 63 93 14 55 78 70 9 M8 4 1407.1 4341.5 53.2

SFU4006-4 6 3.969 63 93 14 60 78 70 9 M8 4 1889.2 5317.5 53.5

SFU4008-4 8 4.762 63 93 14 67 78 70 9 M8 4 2412.7 6334.9 53.9

SFU4010-4 10 6.350 63 93 14 93 78 70 9 M8 4 3480 7979 54.6

SFU5010-4 10 6.350 75 110 16 93 93 85 11 M8 4 3898 10325.7 67.5

SFU5020-4 20 7.144 75 110 16 138 93 85 11 M8 4 4621.1 11881.3 67.9

SFU6310-4 10 6.350 90 125 18 98 108 95 11 M8 4 4401.9 13611.2 84.3

SFU6320-4 20 9.525 95 135 20 149 115 100 13.5 M8 4 7401.1 19008.8 85.7

SFU8010-4 10 6.350 105 145 20 98 125 110 13.5 M8 4 4900 17366 106

SFU8020-4 20 9.525 125 165 25 154 145 130 13.5 M8 4 8403.2 25345.1 108

SFU10020-4 96 20 12.700 150 202 30 180 170 155 17.5 M8 4 9404.9 32737.4 134

上一个: None